| # | Команда | И | В | Н | П | Голы | О |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31:11 | 33 |
| 1 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34:12 | 32 |
| 2 | Inter Miami CF | 15 | 9 | 4 | 2 | 39:28 | 31 |
| 2 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34:15 | 32 |
| 3 | Chicago Fire FC | 14 | 8 | 2 | 4 | 27:16 | 26 |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | 26:19 | 26 |
| 4 | New England Revolution | 14 | 8 | 1 | 5 | 22:18 | 25 |
| 4 | FC Dallas | 15 | 7 | 4 | 4 | 30:22 | 25 |
| 5 | Red Bull New York | 15 | 6 | 4 | 5 | 25:32 | 22 |
| 5 | LAFC | 15 | 7 | 3 | 5 | 24:17 | 24 |
| 6 | Charlotte FC | 15 | 6 | 3 | 6 | 24:23 | 21 |
| 6 | Seattle Sounders FC | 13 | 7 | 3 | 3 | 17:11 | 24 |
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | 36:37 | 20 |
| 7 | Houston Dynamo FC | 14 | 7 | 1 | 6 | 19:23 | 22 |
| 8 | New York City FC | 15 | 5 | 4 | 6 | 25:21 | 19 |
| 8 | Minnesota United FC | 15 | 6 | 4 | 5 | 18:22 | 22 |
| 9 | D.C. United | 15 | 4 | 6 | 5 | 21:25 | 18 |
| 9 | LA Galaxy | 15 | 5 | 5 | 5 | 22:22 | 20 |
| 10 | Columbus Crew | 15 | 4 | 4 | 7 | 21:23 | 16 |
| 10 | San Diego FC | 15 | 4 | 5 | 6 | 30:27 | 17 |
| 11 | CF Montréal | 14 | 4 | 2 | 8 | 22:31 | 14 |
| 11 | Colorado Rapids | 15 | 5 | 1 | 9 | 25:24 | 16 |
| 12 | Orlando City SC | 15 | 4 | 2 | 9 | 23:44 | 14 |
| 12 | St. Louis CITY SC | 14 | 4 | 4 | 6 | 16:20 | 16 |
| 13 | Toronto FC | 14 | 3 | 5 | 6 | 22:29 | 14 |
| 13 | Portland Timbers | 14 | 4 | 2 | 8 | 22:28 | 14 |
| 14 | Atlanta United FC | 14 | 3 | 2 | 9 | 14:23 | 11 |
| 14 | Austin FC | 15 | 3 | 5 | 7 | 19:31 | 14 |
| 15 | Philadelphia Union | 15 | 1 | 4 | 10 | 18:30 | 7 |
| 15 | Sporting Kansas City | 14 | 3 | 2 | 9 | 14:36 | 11 |
Прогнозы на матчи МЛС от алгоритмов PrognoZHub.